top of page
Lot Number | Address | Price | Listing Status | Square Feet | Lot Size | Builder | Agent(s) |
---|---|---|---|---|---|---|---|
1 | 1207 Red Cedar Court | $875000 | For Sale | 2972 | .93 Acre | CAC Custom Homes | Lisa Branch |
2 | 1211 Red Cedar Court/3901 Cedar Knolls Drive | TBD | In Planning | TBD | .81 Acre | Grande Manor Homes | Lisa Branch |
3 | 3903 Cedar Knolls Drive | TBD | In Planning | TBD | .80 Acre | Superior Custom Builders | Lindsey Ewing |
4 | 3905 Cedar Knolls Drive | TBD | In Planning | TBD | .80 Acre | Lilium Homes | Mary Ammons |
5 | 3907 Cedar Knolls Drive | TBD | In Planning | TBD | .79 Acre | Sumner Construction | Ali Watts/Donna Saldo |
6 | 3909 Cedar Knolls Drive | TBD | In Planning | TBD | 1.16 Acre | Sumner Construction | Ali Watts/Donna Saldo |
7 | 3913 Cedar Knolls Drive | $875,000 | For Sale | 3185 | 1.20 Acre | Sumner Construction | Ali Watts/Donna Saldo |
8 | 3915 Cedar Knolls Drive | TBD | Sold | TBD | .80 Acre | Grande Manor Homes | Lisa Branch |
9 | 3917 Cedar Knolls Drive | TBD | In Planning | TBD | .80 Acre | Braelynn Homes | Greg & Wendy Dyer |
10 | 3919 Cedar Knolls Drive | TBD | In Planning | TBD | .80 Acre | Treysons | Meri-Ashlen Bailey |
11 | 3921 Cedar Knolls Drive | TBD | In Planning | TBD | .80 Acre | Brandywine Homes | Greg & Wendy Dyer |
12 | 3923 Cedar Knolls Drive | $875,000 | <p class="font_8"><strong>For Sale</strong></p> | 3250 | .80 Acre | Sumner Construction | Ali Watts/Donna Saldo |
13 | 3925 Cedar Knolls Drive | TBD | In Planning | TBD | .80 Acre | Haven Homes | Janice Coleman |
14 | 3929 Cedar Knolls Drive | TBD | In Planning | TBD | .98 Acre | Superior Custom Builders | Lindsey Ewing |
15 | 3926 Cedar Knolls Drive | TBD | In Planning | TBD | 1.15 Acre | ColeBrooke Custom Homes | Greg & Wendy Dyer |
16 | 3924 Cedar Knolls Drive | TBD | In Planning | TBD | .87 Acre | Treysons | Meri-Ashlen Bailey |
17 | 3922 Cedar Knolls Drive | TBD | In Planning | TBD | .80 Acre | Brandywine Homes | Greg & Wendy Dyer |
18 | 3920 Cedar Knolls Drive | TBD | In Planning | TBD | .87 Acre | Superior Custom Builders | Lindsey Ewing |
19 | 3918 Cedar Knolls Drive | TBD | In Planning | TBD | .80 Acre | Lilium Homes | Mary Ammons |
20 | 3916 Cedar Knolls Drive | TBD | In Planning | TBD | .80 Acre | Lawrence Homes | Janice Coleman |
21 | 3914 Cedar Knolls Drive | TBD | In Planning | TBD | .80 Acre | Braelynn Homes | Greg & Wendy Dyer |
22 | 3912 Cedar Knolls Drive | TBD | In Planning | TBD | .82 Acre | Haven Homes | Janice Coleman |
23 | 3908 Cedar KnollsDrive | TBD | In Planning | TBD | .84 Acre | Grande Manor Homes | Lisa Branch |
24 | 3906 Cedar Knolls Drive | TBD | In Planning | TBD | .71 Acre | Lilium Homes | Mary Ammons |
25 | 3904 Cedar Knolls Drive | TBD | In Planning | TBD | .83 Acre | Oak & Stone Custom Homes | Meri-Ashlen Bailey |
26 | 3902 Cedar Knolls Drive/1215 Red Cedar Court | TBD | Sold | TBD | .80 Acre | Superior Custom Builders | Lindsey Ewing |
27 | 1219 Red Cedar Court | TBD | Sold | TBD | .77 Acre | Oak & Stone Custom Homes | Meri-Ashlen Bailey |
28 | 1225 Red Cedar Court | TBD | In Planning | TBD | 1.05 Acre | Sumner Construction | Ali Watts/Donna Saldo |
29 | 1235 Red Cedar Court | TBD | For Sale | TBD | 1.24 Acre | Bailey Custom Homes | Lindsey Ewing/Stuart Powell |
30 | 1234 Red Cedar Court | TBD | In Planning | TBD | .91 Acre | Grande Manor Homes | Lisa Branch |
31 | 1230 Red Cedar Court | TBD | In Planning | TBD | .90 Acre | Haven Homes | Janice Coleman |
32 | 1226 Red Cedar Court | TBD | For Sale | TBD | .90 Acre | MB Homes | Meri-Ashlen Bailey |
33 | 1224 Red Cedar Court | TBD | In Planning | TBD | .96 Acre | Sumner Construction | Ali Watts/Donna Saldo |
34 | 1222 Red Cedar Court | $895,000 | For Sale | 3257 | .91 Acre | ColeBrooke Custom Homes | Greg & Wendy Dyer |
35 | 1220 Red Cedar Court | TBD | In Planning | TBD | .90 Acre | Valenti Homes | Janice Coleman |
36 | 1218 Red Cedar Court | TBD | In Planning | TBD | .88 Acre | MB Homes | Meri-Ashlen Bailey |
37 | 1216 Red Cedar Court | TBD | In Planning | TBD | .88 Acre | Sumner Construction | Ali Watts/Donna Saldo |
38 | 1214 Red Cedar Court | TBD | In Planning | TBD | .88 Acre | MB Homes | Meri-Ashlen Bailey |
39 | 1212 Red Cedar Court | TBD | Sold | TBD | .86 Acre | Superior Custom Builders | Lindsey Ewing |
40 | 1208 Red Cedar Court | TBD | In Planning | TBD | .86 Acre | Haven Homes | Janice Coleman |
41 | 1204 Red Cedar Court | TBD | In Planning | TBD | .88 Acre | ColeBrooke Custom Homes | Greg & Wendy Dyer |
42 | 1202 Red Cedar Court | TBD | In Planning | TBD | .84 Acre | Not Assigned | Janice Coleman |
Page 1 of 1
bottom of page